| Term | What it means |
|---|---|
| Workspace | Your Rivvi home at chat.rivvi.ai, where you chat with the agent and everything happens. |
| Agent | Your single Rivvi assistant. It answers questions, does the work, and runs the outreach. |
| Discovery | The first-run conversation where Rivvi learns your organization. See Discovery. |
| Profile | The structured picture of your organization Rivvi assembles and reads on every turn — locations, providers, services, and your vocabulary. Sometimes shown as the Organization panel. |
| Program | A piece of ongoing outreach with a purpose — appointment reminders, missed-appointment follow-up, and so on. (You may call it a campaign; Rivvi adapts.) |
| Run | One dispatch of a program to a specific list of people. See Launching outreach. |
| Roster | The list of people a run reaches — from a file, a connected tool, an internal group, or a mix. |
| Artifact | A rich, interactive card Rivvi renders in the chat instead of plain text — a report, a form, an approval. See Reports & artifacts. |
| Report | An artifact that answers a data question — headline number, charts, table. See Analytics. |
| Launch card | The approval card you click to dispatch a run. Your click is what starts the outreach. |
| Connector | A link to one of your external tools (HubSpot, Salesforce, Power BI, …) so Rivvi can use it. See Connectors. |
| Escalation | A call flagged to be handled by a person. See Following up. |
| Credits | The shared balance that funds your conversations — voice, SMS, and web chat all draw from it. See Usage & billing. |
| Seat | One person’s access to your workspace. See Seats & members. |
Reference
Vocabulary
A quick glossary of the words you’ll see in Rivvi.
Rivvi tries to speak in your terms, but a few words show up throughout the product. Here’s what they mean.